Listado completo de CEDEARs en Argentina
| Fijar | Ticker | Empresa | Mercado | Precio | Var. % | Ratio | Ticker original |
|---|---|---|---|---|---|---|---|
| Altaba Inc. | NASDAQ | — | — | 3 | AABA | ||
| American Airlines Group Inc | NASDAQ | $ 12.040 | +0,41% | 2 | AAL | ||
| Advanced Auto Parts Inc | NYSE | $ 6.215 | -0,4% | 14 | AAP | ||
| Apple Inc. | NASDAQ | $ 24.370 | -6,48% | 20 | AAPL | ||
| AbbVie Inc. | NYSE | $ 39.700 | -1,73% | 10 | ABBV | ||
| Ambev S.A. | NASDAQ | $ 14.600 | +0,82% | 3 | ABEV | ||
| Ambev S.A. | B3 | $ 4.925 | -0,35% | 1 | ABEV3 | ||
| Airbnb Inc | NASDAQ GS | $ 15.880 | +0,18% | 15 | ABNB | ||
| Abbott Labs | NYSE | $ 41.760 | +1,21% | 4 | ABT | ||
| Accenture | NYSE | $ 3.500 | +3,24% | 75 | ACN | ||
| iShares MSCI ACWI ETF | NASDAQ | $ 9.500 | +1,44% | 26 | ACWI | ||
| Adobe Systems Incorporated | NASDAQ | $ 8.955 | +1,87% | 44 | ADBE | ||
| Adecoagro S.A. | NYSE | $ 15.630 | -1,69% | 1 | AGRO | ||
| Analog Devices | NASDAQ | $ 38.720 | +1,57% | 15 | ADI | ||
| Automatic Data Processing Inc. | NASDAQ | $ 69.900 | +1,56% | 6 | ADP | ||
| Adidas AG | XETRA | $ 3.980 | 0% | 22 | ADS | ||
| Aegon N.V. | NYSE | $ 14.840 | +0,54% | 1 | AEG | ||
| Agnico Eagle Mines Limited | NYSE | $ 38.220 | -2,64% | 6 | AEM | ||
| C3.AI INC | NYSE | $ 2.852,5 | +1,6% | 5 | AI | ||
| American International Group (AIG) | NYSE | $ 24.740 | +0,4% | 5 | AIG | ||
| Embotelladora Andina S.A. | NYSE | $ 48.000 | -1,03% | 1 | AKO.B | ||
| Astera Labs Inc | NASDAQ | $ 11.190 | +5,46% | 44 | ALAB | ||
| Applied Materials Inc. | NASDAQ | $ 161.150 | +2,74% | 5 | AMAT | ||
| Advanced Micro Devices, Inc. | NASDAQ | $ 75.100 | -1,24% | 10 | AMD | ||
| Amgen Inc. | NASDAQ | $ 20.210 | +0,39% | 30 | AMGN | ||
| America Movil | NYSE | $ 40.140 | +0,85% | 1 | AMX | ||
| Amazon.Com, Inc. | NYSE | $ 2.957,5 | +14,96% | 144 | AMZN | ||
| Arista Networks Inc | NYSE | $ 9.820 | +7,2% | 29 | ANET | ||
| Abercrombie & Fitch Co | NYSE | $ 156.750 | -0,04% | 1 | ANF | ||
| Aluminum Corp Of China | NYSE | — | — | 1 | ACH | ||
| Arcos Dorados Holdings Inc. | NYSE | $ 25.740 | +0,23% | 2 | ARCO | ||
| ARK INNOVATION | NYSE Arca | $ 11.230 | -1,74% | 10 | ARKK | ||
| ARM Holdings Plc | NASDAQ | $ 14.050 | 0% | 27 | ARM | ||
| ASML HOLDING NV | NASDAQ GS | $ 17.620 | -0,33% | 146 | ASML | ||
| Grupo Aeroportuario Del Sureste, S.A.B. de C.V. | NYSE | $ 21.840 | +0,92% | 20 | ASR | ||
| AST SpaceMobile Inc | NASDAQ | $ 6.205 | +2,13% | 15 | ASTS | ||
| Pjsc Tatneft | LONDON STOCK EXCHANGE | — | — | 4 | ATAD | ||
| Yamana Gold Inc. | NYSE | — | — | 1 | AUY | ||
| Broadcom Inc. | NASDAQ | $ 15.810 | +1,54% | 39 | AVGO | ||
| Avery Dennison Corp. | NYSE | $ 14.900 | -1,38% | 18 | AVY | ||
| American Express Co | NYSE | $ 35.400 | +0,56% | 15 | AXP | ||
| Astrazeneca Plc | NYSE | $ 66.875 | -0,22% | 4 | AZN | ||
| Barrick Gold Corp | NYSE | $ 29.020 | -1,22% | 2 | B | ||
| The Boeing Company | NYSE | $ 14.200 | -1,38% | 24 | BA | ||
| Alibaba Group Holding Limited | NYSE | $ 21.450 | +6,66% | 9 | BABA | ||
| Bank Of America Corporation | NYSE | $ 24.500 | +1,15% | 4 | BAC | ||
| Braskem SA | NYSE | $ 1.837 | -1,92% | 2 | BAK | ||
| Basf SE | FRANKFURT | — | — | 2 | BAS | ||
| Bayer AG | FRANKFURT | — | — | 3 | BAYN | ||
| Blackberry Limited | NASDAQ | $ 4.495 | +1,86% | 3 | BB | ||
| Banco do Brasil S.A. | B3 | $ 3.135 | -3,53% | 2 | BBAS3 | ||
| Banco Bradesco S.A. | NYSE | $ 5.670 | +1,15% | 1 | BBD | ||
| Banco Bradesco S.A. | B3 | $ 5.000 | +2,61% | 1 | BBDC3 | ||
| Bilbao Vizcaya Argentaria S.A. | NYSE | $ 44.040 | +1,89% | 1 | BBV | ||
| Barclays Bank Plc | NYSE | $ 43.380 | -0,04% | 1 | BCS | ||
| Bhp Group Ltd | NYSE | $ 66.625 | -0,7% | 2 | BHP | ||
| Baidu, Inc. | NASDAQ | $ 15.880 | +3,85% | 11 | BIDU | ||
| Biogen Inc. | NASDAQ | $ 24.620 | -1,36% | 13 | BIIB | ||
| Bioceres Crop Solutions Corp. | NYSE American | $ 561 | +4,66% | 1 | BIOX | ||
| The Bank Of New York Mellon Corp. | NYSE | — | — | 2 | BK | ||
| Booking | NASDAQ | $ 428 | -0,23% | 700 | BKNG | ||
| Baker Hughes Co | NASDAQ | $ 13.400 | +0,75% | 7 | BKR | ||
| Bitmine Inmersion Technologies, Inc. | NYSE | $ 3.400 | -4,22% | 8 | BMNR | ||
| Bristol-Myers Squibb Company | NYSE | $ 34.420 | +1,83% | 3 | BMY | ||
| Bunge Limited | NYSE | $ 33.480 | +1,57% | 5 | BNG | ||
| BP PCL | NYSE | $ 14.250 | +3,33% | 5 | BP | ||
| Banco BTG Pactual S.A. | B3 | $ 17.270 | 0% | 1 | BPA11 | ||
| BRF S.A. | NYSE | — | — | 3 | BRFS | ||
| Berkshire Hathaway Inc. | NYSE | $ 36.620 | +1,16% | 22 | BRKB | ||
| Banco Santander (Brasil) S.A. | NYSE | $ 8.950 | +13,65% | 1 | BSBR | ||
| Danone | FRANKFURT | — | — | 20 | BSN | ||
| Blackstone Inc. | NYSE | $ 6.725 | +1,28% | 30 | BX | ||
| Citigroup Inc | NYSE | $ 69.650 | +0,94% | 3 | C | ||
| Corporación America Airports S.A. | NYSE | $ 163.800 | +0,09% | 4 | CAAP | ||
| Cardinal Health Inc | NYSE | $ 120.650 | +1,72% | 3 | CAH | ||
| Canon Inc | NYSE | — | — | 2 | CAJ | ||
| Avis Budget Group Inc. | NASDAQ | $ 8.310 | -9,32% | 26 | CAR | ||
| Caterpillar Inc | NYSE | $ 64.400 | +1,97% | 20 | CAT | ||
| Companhia Brasileira De Dis NPV ADR | NYSE | — | — | 1 | CBRD | ||
| Cameco Corporation | NYSE | $ 5.940 | -1% | 23 | CCJ | ||
| Carnival | NYSE | $ 14.590 | +1,03% | 3 | CCL | ||
| Coeur Mining Inc. | NYSE | $ 23.420 | -2,78% | 1 | CDE | ||
| CONSTELLATION ENERGY CORPORATION | NASDAQ GS | $ 9.200 | +0,65% | 45 | CEG | ||
| First Trust NASDAQ Cybersecurity | NASDAQ GM | $ 14.510 | +2,9% | 10 | CIBR | ||
| Colgate Palmolive Co | NYSE | $ 48.060 | +0,79% | 3 | CL | ||
| CELESTICA INC | NYSE | $ 25.980 | -6,14% | 20 | CLS | ||
| Coinbase Global Inc | NASDAQ | $ 8.550 | -9,85% | 27 | COIN | ||
| ConocoPhillips | NYSE | $ 7.615 | +2,48% | 25 | COP | ||
| Global X Copper Miners ETF | NYSE | $ 8.890 | 0% | 14 | COPX | ||
| Costco Wholesale Corp | NASDAQ | $ 31.340 | +1,09% | 48 | COST | ||
| Salesforce Inc. | NYSE | $ 16.150 | +3,06% | 18 | CRM | ||
| CrowdStrike Holdings, Inc. | NASDAQ GS | $ 3.820 | +3,87% | 79 | CRWD | ||
| CoreWeave Inc | NASDAQ | $ 4.200 | -1,63% | 27 | CRWV | ||
| Credit Suisse Group | NYSE | — | — | 1 | CS | ||
| Cisco Systems Inc | NASDAQ | $ 36.700 | +3,2% | 5 | CSCO | ||
| Companhia Siderúrgica Nacional S.A. | B3 | $ 1.534 | -1,35% | 1 | CSNA3 | ||
| CVS Health | NYSE | $ 10.970 | +0,45% | 15 | CVS | ||
| Chevron Corp. | NYSE | $ 19.450 | +3,51% | 16 | CVX | ||
| Cemex S.A.B. de CV | NYSE | $ 18.600 | -0,37% | 1 | CX | ||
| Delta Air Lines | NYSE | $ 17.300 | -0,28% | 8 | DAL | ||
| Dupont de Nemours Inc. | NYSE | $ 43.300 | -0,45% | 5 | DD | ||
| Deere & Co. | NYSE | $ 23.330 | -0,51% | 40 | DE | ||
| DECKERS OUTDOOR CORPORATION | NYSE | $ 6.105 | -1,76% | 25 | DECK | ||
| Diageo PLC | NYSE | $ 23.050 | -0,51% | 6 | DEO | ||
| Danaher Corp | NYSE | $ 5.670 | +0,35% | 54 | DHR | ||
| SPDR DOW JONES INDUSTRIAL | NYSE Arca | $ 41.440 | +1,56% | 20 | DIA | ||
| The Walt Disney Co. | NYSE | $ 12.670 | +1,27% | 12 | DISN | ||
| DocuSign Inc. | NASDAQ | $ 3.910 | +1,95% | 22 | DOCU | ||
| DOW Inc | NYSE | $ 7.970 | +2,17% | 6 | DOW | ||
| Deutsche Telekom Ag | OTC US | — | — | 3 | DTEA | ||
| Eni Spa | NYSE | $ 21.860 | +0,69% | 4 | E | ||
| Electronic Arts Inc | NASDAQ | $ 23.580 | +1,02% | 14 | EA | ||
| Ebay Inc. | NASDAQ | $ 89.800 | +1,35% | 2 | EBAY | ||
| Centrais Eléctricas Brasileiras S.A. - Eletrobras | NYSE | — | — | 4 | EBR | ||
| Ecolab Inc | NYSE | $ 7.830 | +0,44% | 56 | ECL | ||
| ISHARES MSCI EMERGING MARKET | NYSE Arca | $ 20.230 | +2,01% | 5 | EEM | ||
| iShares MSCI EAFE ETF | NYSE | $ 9.260 | +0,16% | 18 | EFA | ||
| Equifax Inc. | NYSE | $ 17.100 | -0,4% | 16 | EFX | ||
| Companhia Paranaense de Energía - COPEL | NYSE | — | — | 3 | ELP | ||
| E.On Se | FRANKFURT | — | — | 6 | EOAN | ||
| Equinor Asa | NYSE | $ 10.610 | +1,53% | 6 | EQNR | ||
| Lm Ericsson Telephone Co. | NASDAQ | $ 7.730 | +1,57% | 2 | ERIC | ||
| Embraer-Empresa Brasileira de Aeronáutica S.A. | NYSE | — | — | 1 | ERJ | ||
| IShares ESG Aware MSCI USA ETF | NASDAQ | $ 8.610 | +1,11% | 30 | ESGU | ||
| ISHARES ETHEREUM TR ETF | NASDAQ | $ 4.452,5 | -1,6% | 5 | ETHA | ||
| Etsy Inc. | NASDAQ | $ 8.055 | -0,37% | 16 | ETSY | ||
| iShares MSCI JAPAN ETF | NYSE Arca | $ 10.400 | -0,28% | 14 | EWJ | ||
| iShares MSCI South Korea ETF | NYSE ARCA | $ 5.000 | -0,09% | 50 | EWY | ||
| ISHARES MSCI BRAZIL CAP | NYSE Arca | $ 28.900 | +1,04% | 2 | EWZ | ||
| Ford Motor Company | NYSE | $ 23.230 | 0% | 1 | F | ||
| Freeport Mcmoran Copper & Gold Inc. | NYSE | $ 32.740 | -0,9% | 3 | FCX | ||
| Fedex Corp | NYSE | $ 48.440 | +0,41% | 10 | FDX | ||
| Fiserv, Inc. | NASDAQ GS | $ 7.685 | -0,25% | 11 | FISV | ||
| Freddie Mac (Federal Home Loan) | OTC | — | — | 1 | FMCC | ||
| Fomento Economico Mexicano - Femsa | NYSE | $ 33.400 | +1,7% | 6 | FMX | ||
| Fed. Natl, Mortgage - Fannie Mae | OTC | $ 10.000 | 0% | 1 | FNMA | ||
| First Solar Inc. | NASDAQ | $ 18.550 | +3,4% | 18 | FSLR | ||
| ISHARES CHINA LARGE-CAP ETF | NYSE | $ 11.500 | +0,78% | 5 | FXI | ||
| Van Eck Gold Miners ETF/USA | NYSE | $ 11.710 | -2,41% | 10 | GDX | ||
| General Electric Co. | NYSE | $ 71.200 | +2,26% | 8 | GE | ||
| Gold Fields Ltd. | NYSE | $ 51.150 | -2,33% | 1 | GFI | ||
| Gerdau S.A. | NYSE | $ 31.400 | +1,15% | 4 | GGB | ||
| Gilead Sciences, Inc. | NASDAQ | $ 51.450 | +0,73% | 4 | GILD | ||
| ETF SPDR GOLD TRUST | NYSE | $ 11.750 | -0,5% | 50 | GLD | ||
| Golar LNG Ltd. | NASDAQ GS | $ 7.795 | +3,93% | 10 | GLNG | ||
| Globant S.A. | NYSE | $ 3.195 | +0,86% | 18 | GLOB | ||
| Corning Inc. | NYSE | $ 54.575 | +2,87% | 4 | GLW | ||
| General Motors Co | NYSE | $ 23.280 | +1,48% | 6 | GM | ||
| Alphabet Inc. | NASDAQ | $ 9.700 | +7,59% | 58 | GOOGL | ||
| Geopark Ltd. | NYSE | $ 15.350 | +2,19% | 1 | GPRK | ||
| Garmin Ltd. | NASDAQ | $ 154.950 | +0,29% | 3 | GRMN | ||
| The Goldman Sachs Group, Inc | NYSE | $ 123.500 | -0,08% | 13 | GS | ||
| GSK Plc. | NYSE | $ 20.420 | +0,44% | 4 | GSK | ||
| Goodyear Tire & Rubber co./the | NASDAQ | $ 5.415 | -1,99% | 2 | GT | ||
| Halliburton Co. | NYSE | $ 25.460 | +2,99% | 2 | HAL | ||
| Hapvida Participacoes E Investimentos S.A. | B3 | $ 3.555 | +2,59% | 1 | HAPV3 | ||
| The Home Depot Inc. | NYSE | $ 16.370 | +0,73% | 32 | HD | ||
| Hdfc Bank Limited. | NYSE | $ 18.780 | -0,37% | 2 | HDB | ||
| Hon Hai Precision Industry Co. Ltd. | LONDON STOCK EXCHANGE | — | — | 2 | HHPD | ||
| Hims & Hers Health, Inc. | NYSE | $ 10.980 | +2,32% | 4 | HIMS | ||
| Hecla Mining Co. | NYSE | $ 22.300 | -4,25% | 1 | HL | ||
| Honda Motor Co. Ltd | NYSE | $ 47.460 | -0,87% | 1 | HMC | ||
| Harmony Gold Mining Company Ltd. | NYSE | $ 24.850 | -1,62% | 1 | HMY | ||
| Huaneng Power Intl | NYSE | — | — | 1 | HNPIY | ||
| Harley-Davidson Inc. | NYSE | $ 12.890 | -0,38% | 3 | HOG | ||
| Honeywell International Inc. | NYSE | $ 48.000 | +1,65% | 8 | HON | ||
| Robinhood Markets Inc | NASDAQ | $ 4.707,5 | +0,69% | 29 | HOOD | ||
| Hp Inc | NYSE | $ 43.000 | +2,42% | 1 | HPQ | ||
| Hsbc Holdings Plc | NYSE | $ 84.125 | +0,35% | 2 | HSBC | ||
| The Hershey Company | NYSE | $ 13.170 | -0,22% | 21 | HSY | ||
| Hut 8 Mining Corp. | NASDAQ GS | $ 34.020 | +0,77% | 5 | HUT | ||
| Howmet Aerospace Inc. | NYSE | $ 446.550 | +2,64% | 1 | HWM | ||
| iShares Nasdaq Biotechnology ETF | NASDAQ | $ 10.860 | -1% | 27 | IBB | ||
| ISHARES BITCOIN TRUST | NASDAQ | $ 5.635 | -2% | 10 | IBIT | ||
| International Business Machines | NYSE | $ 23.480 | +1,55% | 15 | IBM | ||
| Icici Bank Ltd. | NYSE | $ 47.140 | -0,08% | 1 | IBN | ||
| iShares Global Clean Energy ETF | NASDAQ GM | $ 5.555 | +0,18% | 5 | ICLN | ||
| iShares Core MSCI Emerging Markets ETF | NYSE | $ 10.220 | +1,79% | 12 | IEMG | ||
| iShares Core MSCI Europe ETF | NYSE Arca | $ 11.020 | +0,45% | 11 | IEUR | ||
| International Flavors & Fragrances Inc. | NYSE | $ 10.400 | +0,87% | 12 | IFF | ||
| iShares CORE S&P MID-CAP ETF | NYSE Arca | $ 9.910 | +0,71% | 12 | IJH | ||
| IShares Latin America 40 ETF | NYSE | $ 9.305 | +0,64% | 6 | ILF | ||
| Infosys Limited | NASDAQ | $ 18.930 | +1,55% | 1 | INFY | ||
| Ing Groep Nv | NYSE | $ 18.360 | +0,93% | 3 | ING | ||
| Intel Corporation | NASDAQ | $ 28.440 | -0,42% | 5 | INTC | ||
| International Paper Co. | NYSE | $ 16.100 | -5,01% | 4 | IP | ||
| Iren Ltd | NASDAQ | $ 4.840 | -1,02% | 12 | IREN | ||
| Intuitive Surgical inc | NASDAQ | $ 6.215 | +1,3% | 90 | ISRG | ||
| iShares U.S. Aerospace & Defense | CBOE | $ 7.590 | +1,94% | 50 | ITA | ||
| Itaú Unibanco Holding S.A. | NYSE | $ 13.330 | +1,06% | 1 | ITUB | ||
| Banco Itaú Unibanco S.A | B3 | $ 14.270 | +2,29% | 1 | ITUB3 | ||
| iShares S&P 500 Value ETF | NYSE Arca | $ 9.160 | +0,71% | 40 | IVE | ||
| IShares Core S&P 500 ETF | NYSE | $ 1.716 | +1,35% | 692 | IVV | ||
| iShares S&P 500 Growth ETF | NYSE Arca | $ 10.710 | +2,58% | 20 | IVW | ||
| ISHARES TRUST RUSSELL 2000 | NYSE Arca | $ 45.960 | +0,26% | 10 | IWM | ||
| Johnson Controls International | NYSE | $ 112.000 | 0% | 2 | JCI | ||
| Jd.Com, Inc. | NASDAQ | $ 12.650 | +0,47% | 4 | JD | ||
| Adr Jumia Technologies Ag | NYSE | $ 9.400 | +0,37% | 1 | JMIA | ||
| Johnson & Johnson | NYSE | $ 27.000 | +1,04% | 15 | JNJ | ||
| JOYY Inc. | NASDAQ | $ 23.170 | +1,8% | 5 | JOYY | ||
| J.P. Morgan & Chase Co. | NYSE | $ 37.060 | +1,14% | 15 | JPM | ||
| Kb Financial Group Inc. | NYSE | $ 92.675 | -1,8% | 2 | KB | ||
| Bitfarms Ltd. | NASDAQ GM | $ 31.300 | -0,44% | 5 | KEEL | ||
| Korea Electric Power Corp. | NYSE | $ 18.860 | 0% | 1 | KEP | ||
| Kinross Gold Corp | NYSE | $ 36.300 | -0,76% | 1 | KGC | ||
| Kimberly-Clark Corp. | NYSE | $ 28.640 | +0,06% | 6 | KMB | ||
| The Coca Cola Company | NYSE | $ 27.660 | +0,07% | 5 | KO | ||
| Coca-Cola Femsa, S.A.B. De C.V. | NYSE | $ 85.375 | +0,82% | 2 | KOFM | ||
| Lithium Americas Corp | NYSE | $ 4.537,5 | -0,49% | 1 | LAC | ||
| Lithium Americas (Argentina) Corp | NYSE | $ 9.450 | +0,69% | 1 | LAR | ||
| China Life Insurance | NYSE | — | — | 2 | LFC | ||
| Pjsc Lukoil | LONDON STOCK EXCHANGE | — | — | 4 | LKOD | ||
| Eli Lilly and Company | NYSE | $ 32.380 | +0,06% | 56 | LLY | ||
| Lockheed Martin Corporation | NYSE | $ 46.020 | +3,09% | 20 | LMT | ||
| Brasilagro - Co Brasileira de Propriedades Agrícolas | NYSE | $ 5.940 | +3,12% | 1 | LND | ||
| Lam Research Corp | NASDAQ | $ 8.220 | -1,37% | 56 | LRCX | ||
| Lojas Renner S.A. | B3 | $ 4.205 | 0% | 1 | LREN3 | ||
| Las Vegas Sands Corp | NYSE | $ 38.700 | -0,56% | 2 | LVS | ||
| Lloyds Banking Group Plc | NYSE | $ 4.837,5 | -0,41% | 2 | LYG | ||
| Mastercard Inc. | NYSE | $ 27.420 | 0% | 33 | MA | ||
| Mercedes-Benz Group AG | FRANKFURT | — | — | 4 | MBG | ||
| Mobile Telesystems | NYSE | — | — | 2 | MBT | ||
| Mcdonald'S Corp. | NYSE | $ 17.820 | +1,77% | 24 | MCD | ||
| Mondelez | NASDAQ | $ 6.550 | -0,38% | 15 | MDLZ | ||
| Medtronic Public Limited Company | NYSE | $ 33.640 | +0,59% | 4 | MDT | ||
| Mercadolibre Inc. | NASDAQ | $ 24.680 | +0,77% | 120 | MELI | ||
| Meta Platforms Inc | NASDAQ | $ 36.640 | +4,56% | 24 | META | ||
| Mizuho Financial Group | NYSE | $ 16.380 | +1,04% | 1 | MFG | ||
| Magazine Luiza S.A. | B3 | $ 1.573 | +2,14% | 1 | MGLU3 | ||
| Marsh & Mclennan Companies Inc. | NYSE | — | — | 16 | MMC | ||
| 3M Company | NYSE | $ 27.840 | +1,23% | 10 | MMM | ||
| Altria Group Inc. | NYSE | $ 26.940 | +1,2% | 4 | MO | ||
| The Mosaic Co | NYSE | $ 6.985 | -1,68% | 5 | MOS | ||
| MP Materials Corp. | NYSE | $ 6.535 | -0,07% | 10 | MP | ||
| Merck & Co. Inc. | NYSE | $ 41.060 | +1,28% | 5 | MRK | ||
| Moderna Inc | NASDAQ | $ 4.590 | -3,82% | 19 | MRNA | ||
| Marvell Technology Inc | NASDAQ | $ 21.170 | +3,47% | 14 | MRVL | ||
| Microsoft Corp. | NASDAQ | $ 24.380 | +3,3% | 30 | MSFT | ||
| Motorola Solutions, Inc. | NYSE | $ 34.340 | +2,14% | 20 | MSI | ||
| Microstrategy Inc Cl A New | NASDAQ GS | $ 7.385 | -3,33% | 20 | MSTR | ||
| Micron Technology Inc | NASDAQ GS | $ 259.875 | -4,95% | 5 | MU | ||
| Mitsubishi Ufj Financial Group | NYSE | $ 35.360 | +0,56% | 1 | MUFG | ||
| McEwen Mining Inc | NYSE | $ 13.570 | -1,59% | 2 | MUX | ||
| Natura Cosméticos S.A. | B3 | $ 2.700 | +2,36% | 1 | NATU3 | ||
| Nebius Group N.V. | NASDAQ GS | $ 11.110 | +1,83% | 27 | NBIS | ||
| Nec Corporation | FRANKFURT | — | — | 3 | NEC1 | ||
| NextEra Energy, Inc. | NYSE | $ 7.245 | -0,06% | 19 | NEE | ||
| Newmont Corporation | NYSE | $ 49.200 | -1,36% | 3 | NEM | ||
| Netflix, Inc. | NASDAQ | $ 2.360 | -1,08% | 48 | NFLX | ||
| Novagold Resources INC. | NYSE | $ 37.080 | -2,36% | 4 | NG | ||
| National Grid Plc | NYSE | $ 62.850 | 0% | 2 | NGG | ||
| NIO Inc. | NYSE | $ 1.925 | +1,85% | 4 | NIO | ||
| Nike Inc. | NYSE | $ 5.500 | 0% | 12 | NKE | ||
| Novolipetsk Steel PJSC | LONDON STOCK EXCHANGE | — | — | 2 | NLM | ||
| Nomura Holdings, Inc | NYSE | $ 15.180 | +1,67% | 1 | NMR | ||
| Nokia Corporation | NYSE | $ 14.350 | +0,98% | 1 | NOKA | ||
| SERVICENOW INC | NYSE | $ 1.026 | +2,9% | 172 | NOW | ||
| Nissan Motor Co., Ltd | OTC US | — | — | 1 | NSAN | ||
| Netease, Inc | NASDAQ | $ 14.970 | +1,42% | 14 | NTES | ||
| Nucor Corp | NYSE | $ 25.260 | +0,63% | 16 | NUE | ||
| Nvidia Corporation | NASDAQ | $ 13.220 | +3,84% | 24 | NVDA | ||
| Novo Nordisk A/S | NYSE | $ 10.640 | -7,07% | 7 | NVO | ||
| Novartis Ag | NYSE | $ 61.525 | -0,64% | 4 | NVS | ||
| Nexgen Energy LTD | NYSE | $ 14.800 | -0,67% | 1 | NXE | ||
| Realty Income Corp. | NYSE | $ 7.770 | +0,61% | 13 | O | ||
| Pjsc Gazprom | LONDON STOCK EXCHANGE | — | — | 2 | OGZD | ||
| Oklo Inc | NYSE | $ 2.201 | -4,71% | 28 | OKLO | ||
| Ondas Holdings Inc. | NASDAQ CM | $ 5.895 | -0,59% | 2 | ONDS | ||
| Orange S.A. | NYSE | — | — | 1 | ORAN | ||
| Oracle Corporation | NYSE | $ 68.350 | +2,7% | 3 | ORCL | ||
| O'reilly Automotive Inc | NASDAQ | $ 630 | +0,8% | 222 | ORLY | ||
| Occidental Petroleum Corp. | NYSE | $ 17.920 | +2,87% | 5 | OXY | ||
| Pan American Silver Corp. | NASDAQ | $ 22.640 | -1,26% | 3 | PAAS | ||
| Grupo Aeroportuario del Pacifico, S.A.B. de C.V. | NYSE | $ 21.380 | +0,09% | 16 | PAC | ||
| Pagseguro Digital Ltd | NYSE | $ 5.045 | -0,78% | 3 | PAGS | ||
| Palo Alto Networks Inc | NASDAQ GS | $ 10.440 | +2,95% | 50 | PANW | ||
| UIPATH INC | NYSE | $ 10.090 | +4,66% | 2 | PATH | ||
| Pitney Bowes Inc | NYSE | $ 27.800 | -2,31% | 1 | PBI | ||
| Petrobras (ADR) | NYSE | $ 30.520 | +2,34% | 1 | PBR | ||
| Paccar Inc. | NASDAQ | $ 69.750 | +0,32% | 3 | PCAR | ||
| Panasonic Corporation | OTC US | — | — | 2 | PCRF | ||
| PDD HOLDINGS INC | NASDAQ GS | $ 5.570 | +2,2% | 25 | PDD | ||
| Pepsico Inc | NASDAQ | $ 12.260 | +0,49% | 18 | PEP | ||
| Petrobras - Petróleo Brasileiro S.A. | B3 | $ 15.300 | +2,34% | 1 | PETR3 | ||
| Pfizer Inc. | NYSE | $ 9.910 | +1,74% | 4 | PFE | ||
| Procter & Gamble | NYSE | $ 15.210 | +1,33% | 15 | PG | ||
| Koninklijke Philips N.V. | NYSE | $ 8.250 | -0,42% | 5 | PHG | ||
| NYSE | $ 5.390 | -1,1% | 7 | PINS | |||
| Posco Holdings Inc. | NYSE | $ 27.860 | -1,62% | 3 | PKS | ||
| Palantir Technologies Inc | NYSE | $ 64.775 | +1,68% | 3 | PLTR | ||
| Philip Morris International | NYSE | $ 16.740 | -0,05% | 18 | PM | ||
| Petro Rio S.A. | B3 | $ 9.480 | +3,09% | 2 | PRIO3 | ||
| Pearson Plc | NYSE | — | — | 1 | PSO | ||
| PROSHARES SHORT QQQ | NYSE Arca | $ 5.275 | +0,18% | 8 | PSQ | ||
| Phillips 66 | NYSE | $ 55.425 | +0,77% | 6 | PSX | ||
| Petrochina Co Ltd | NYSE | — | — | 4 | PTR | ||
| Paypal Holdings, Inc. | NASDAQ | $ 11.280 | +0,26% | 8 | PYPL | ||
| Qualcomm Inc. | NASDAQ | $ 21.200 | -1,66% | 11 | QCOM | ||
| INVESCO QQQ TRUST | NASDAQ | $ 54.325 | +1,54% | 20 | QQQ | ||
| Ferrari | NYSE | $ 7.460 | +0,06% | 83 | RACE | ||
| Roblox Corp. | NYSE | $ 28.100 | -26,13% | 2 | RBLX | ||
| Telebras PN | BOVESPA | — | — | 1000 | RCTB4 | ||
| RIGETTI COMPUTING INC | NASDAQ CM | $ 11.800 | +1,46% | 2 | RGTI | ||
| Localiza Rent A Car S.A. | B3 | $ 5.915 | +1,63% | 2 | RENT3 | ||
| Rio Tinto Plc | NYSE | $ 19.110 | +0,26% | 8 | RIO | ||
| Riot Platforms | NASDAQ | $ 10.630 | -7,8% | 3 | RIOT | ||
| Rocket Lab Corp | NASDAQ | $ 8.555 | +1,3% | 12 | RKLB | ||
| Roku | NASDAQ | $ 17.630 | +0,11% | 13 | ROKU | ||
| Ross Stores, Inc. | NASDAQ | $ 98.875 | +0,15% | 4 | ROST | ||
| Invesco S&P 500 Equal Weight ETF | NYSE ARCA | $ 11.340 | +1,06% | 30 | RSP | ||
| Raytheon Technologies Corp | NYSE | $ 68.000 | +1,49% | 5 | RTX | ||
| Banco Santander S.A | NYSE | $ 88.875 | +0,65% | 4 | SAN | ||
| Sap Se | NYSE | $ 48.360 | +2,28% | 6 | SAP | ||
| Satellogic Inc. | NASDAQ GS | $ 5.660 | +3,28% | 1 | SATL | ||
| Companhia de Saneamento Básico do Estado de São Paulo–Sabesp | NYSE | $ 17.290 | +0,58% | 2 | SBS | ||
| Cia Saneamento Básico de SP | B3 | $ 8.410 | 0% | 1 | SBSP3 | ||
| Starbucks Corporation | NASDAQ | $ 13.790 | +0,36% | 12 | SBUX | ||
